1a: Contact details for you or your organisation
What is your name?
Name
(Required)
Roy BUCKLEY
Are you responding to this consultation in a personal or a professional capacity?
Please select one item
(Required)
Radio button:
Ticked
Personal
Radio button:
Unticked
Professional
Are you answering this consultation on behalf of an organisation?
Please select one item
(Required)
Radio button:
Unticked
Yes
Radio button:
Ticked
No
1b: Data user type
What sector do you work in?
Please select one item
(Required)
Radio button:
Ticked
No sector, I am responding in a personal capacity
Radio button:
Unticked
Central government
Radio button:
Unticked
Local government
Radio button:
Unticked
Other public body, for example health, transport, emergency services
Radio button:
Unticked
Academic or research
Radio button:
Unticked
Religion or faith
Radio button:
Unticked
Charity and voluntary
Radio button:
Unticked
Commercial
Radio button:
Unticked
Journalist or media
Radio button:
Unticked
Other
Have you or your organisation used data or analysis produced by ONS from previous censuses?
Please select one item
Radio button:
Unticked
Yes, data only
Radio button:
Unticked
Yes, analysis only
Radio button:
Ticked
Yes, both data and analysis
Radio button:
Unticked
No
Do you or your organisation intend to use data or analysis produced by ONS from Census 2021?
Please select one item
Radio button:
Unticked
Yes, data only
Radio button:
Unticked
Yes, analysis only
Radio button:
Ticked
Yes, both data and analysis
Radio button:
Unticked
No
Which topic areas would you access Census 2021 data or analysis products on?
Please select all that apply
Checkbox:
Ticked
Armed forces veterans
Checkbox:
Ticked
Communal establishments
Checkbox:
Ticked
Demography, including ageing
Checkbox:
Ticked
Education
Checkbox:
Ticked
Ethnic group, national identity, language, and religion
Checkbox:
Ticked
Health, disability and unpaid care
Checkbox:
Ticked
Housing
Checkbox:
Ticked
Labour market
Checkbox:
Ticked
Migration
Checkbox:
Ticked
Sexual orientation and gender identity
Checkbox:
Unticked
Travel to work
Checkbox:
Unticked
None, I would not access Census 2021 analysis products
Are there any specific topics, areas or population groups you need data or analysis for?
Please select all that apply
Checkbox:
Ticked
Yes, topics, for example ethnic group
Checkbox:
Ticked
Yes, areas, for example, Hampshire
Checkbox:
Ticked
Yes, population groups, for example Jain or Nepalese
Checkbox:
Unticked
No
If you selected ‘Yes’, please list the topics, areas and/or population groups in priority order.
East and Southeastern England, in particular the increase in ethnic population & its impact on community services, Education & health.
Looking at the sentences below, select the one that best describes your typical need to access information from the ONS.
Please select one item
Radio button:
Unticked
Combining and analysing census data with other datasets is fundamental to my everyday work.
Radio button:
Unticked
I need census data as part of my own digital product offering.
Radio button:
Unticked
I may have an occasional need for census information as part of my job or studies.
Radio button:
Unticked
I regularly need census information to inform policy decision making within my department, organisation or company.
Radio button:
Ticked
I may occasionally visit the ONS website to get better informed about matters relating to my life.
Radio button:
Unticked
I have never visited the ONS website.
2a: Geography
Are your data needs met by the publication of statistics aligned with geographical boundaries in place as of May 2022?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Are you content with the ONS’s proposals to provide guidance on how to create best approximations of data for new geographical areas?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
2b: Topic-based summaries and area profiles
Do you agree with the recommended ordering of the topic-staggered approach to phase one?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Do the table specifications for phase one meet your data user needs?
Please select one item
Radio button:
Ticked
Yes, fully
Radio button:
Unticked
Yes, partially
Radio button:
Unticked
No
Do the proposals for the content of area profiles meet your data user needs?
Please select one item
Radio button:
Ticked
Yes, fully
Radio button:
Unticked
Yes, partially
Radio button:
Unticked
No
Do you require additional less detailed profiles for small parishes that will be merged with other areas in the standard profiles and tables?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
2c: Multivariate data
Do the table specifications for ‘ready-made’ tables meet your needs?
Please select all that apply
Checkbox:
Ticked
Yes, fully
Checkbox:
Unticked
Yes, partially
Checkbox:
Unticked
No
Do you plan to use the ‘build-your-own’ tables from flexible datasets functionality?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Do the dataset specifications to ‘build-your-own’ tables from flexible datasets meet your needs?
Please select one item
Radio button:
Ticked
Yes, fully
Radio button:
Unticked
Yes, partially
Radio button:
Unticked
No
Do the plans for Census 2021 analysis meet your needs?
Please select one item
Radio button:
Ticked
Yes, fully
Radio button:
Unticked
Yes, partially
Radio button:
Unticked
No
2d: Data user need for UK data
Do you plan to use UK level data or comparable data for small areas across the UK?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
Would you make use of Census 2021 data for England, Wales and Northern Ireland published alongside each other when they are available, rather than waiting for full UK coverage?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
3a: Sexual orientation and gender identity
Which of the proposed sexual orientation and gender identity variable classifications meet your needs?
Please select all that apply
Checkbox:
Ticked
Sexual orientation classification
Checkbox:
Ticked
Gender identity classification
Checkbox:
Unticked
None of the above
Please rank the following factors in order of importance in relation to your needs for sexual orientation information.
Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 1 Radio button: Not checked 1 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 2 Radio button: Checked 2 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 3 Radio button: Not checked 3 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 4 Radio button: Not checked 4 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information Not important Radio button: Not checked Not important |
Data that is cross tabulated with other variables, for example sociocultural or employment data 1 Radio button: Not checked 1 | Data that is cross tabulated with other variables, for example sociocultural or employment data 2 Radio button: Checked 2 | Data that is cross tabulated with other variables, for example sociocultural or employment data 3 Radio button: Not checked 3 | Data that is cross tabulated with other variables, for example sociocultural or employment data 4 Radio button: Not checked 4 | Data that is cross tabulated with other variables, for example sociocultural or employment data Not important Radio button: Not checked Not important |
Data that provides a more detailed breakdown of the population whose sexual orientation is within the classification ‘Other sexual orientation’ 1 Radio button: Checked 1 | Data that provides a more detailed breakdown of the population whose sexual orientation is within the classification ‘Other sexual orientation’ 2 Radio button: Not checked 2 | Data that provides a more detailed breakdown of the population whose sexual orientation is within the classification ‘Other sexual orientation’ 3 Radio button: Not checked 3 | Data that provides a more detailed breakdown of the population whose sexual orientation is within the classification ‘Other sexual orientation’ 4 Radio button: Not checked 4 | Data that provides a more detailed breakdown of the population whose sexual orientation is within the classification ‘Other sexual orientation’ Not important Radio button: Not checked Not important |
Data that is comparable with the Scotland and Northern Ireland censuses 1 Radio button: Not checked 1 | Data that is comparable with the Scotland and Northern Ireland censuses 2 Radio button: Checked 2 | Data that is comparable with the Scotland and Northern Ireland censuses 3 Radio button: Not checked 3 | Data that is comparable with the Scotland and Northern Ireland censuses 4 Radio button: Not checked 4 | Data that is comparable with the Scotland and Northern Ireland censuses Not important Radio button: Not checked Not important |
Please provide the reasoning behind your answer.
Matches my interest in the topic matter
Please rank the following factors in order of importance in relation to your needs for gender identity information.
Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 1 Radio button: Not checked 1 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 2 Radio button: Not checked 2 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 3 Radio button: Checked 3 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 4 Radio button: Not checked 4 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information Not important Radio button: Not checked Not important |
Data that is cross tabulated with other variables, for example sociocultural or employment data 1 Radio button: Not checked 1 | Data that is cross tabulated with other variables, for example sociocultural or employment data 2 Radio button: Checked 2 | Data that is cross tabulated with other variables, for example sociocultural or employment data 3 Radio button: Not checked 3 | Data that is cross tabulated with other variables, for example sociocultural or employment data 4 Radio button: Not checked 4 | Data that is cross tabulated with other variables, for example sociocultural or employment data Not important Radio button: Not checked Not important |
Data that provides a more detailed breakdown of the population whose gender identity is within the classification ‘No: Gender identity is different to sex registered at birth’ 1 Radio button: Not checked 1 | Data that provides a more detailed breakdown of the population whose gender identity is within the classification ‘No: Gender identity is different to sex registered at birth’ 2 Radio button: Checked 2 | Data that provides a more detailed breakdown of the population whose gender identity is within the classification ‘No: Gender identity is different to sex registered at birth’ 3 Radio button: Not checked 3 | Data that provides a more detailed breakdown of the population whose gender identity is within the classification ‘No: Gender identity is different to sex registered at birth’ 4 Radio button: Not checked 4 | Data that provides a more detailed breakdown of the population whose gender identity is within the classification ‘No: Gender identity is different to sex registered at birth’ Not important Radio button: Not checked Not important |
Data that is comparable with the Scotland census 1 Radio button: Not checked 1 | Data that is comparable with the Scotland census 2 Radio button: Not checked 2 | Data that is comparable with the Scotland census 3 Radio button: Not checked 3 | Data that is comparable with the Scotland census 4 Radio button: Checked 4 | Data that is comparable with the Scotland census Not important Radio button: Not checked Not important |
Please provide the reasoning behind your answer.
Matches my interest area
Do our plans for producing census analysis products on sexual orientation and gender identity meet your needs?
Please select one item
Radio button:
Ticked
Yes, fully
Radio button:
Unticked
Yes, partially
Radio button:
Unticked
No
3b: Armed forces veterans and the proxy answer question
Would these armed forces veterans variables meet your needs?
Please select all that apply
Checkbox:
Ticked
Yes, armed forces veterans
Checkbox:
Ticked
Yes, armed forces veteran status of household reference person
Checkbox:
Ticked
Yes, number of armed forces veterans in household
Checkbox:
Unticked
No, none of these meet my analysis needs
Please rank the following factors in order of importance to your needs for armed forces veterans information.
Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 1 Radio button: Checked 1 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 2 Radio button: Not checked 2 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 3 Radio button: Not checked 3 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information Not important Radio button: Not checked Not important |
Data that is cross-tabulated with other variables, for example sociocultural or employment data 1 Radio button: Checked 1 | Data that is cross-tabulated with other variables, for example sociocultural or employment data 2 Radio button: Not checked 2 | Data that is cross-tabulated with other variables, for example sociocultural or employment data 3 Radio button: Not checked 3 | Data that is cross-tabulated with other variables, for example sociocultural or employment data Not important Radio button: Not checked Not important |
Data that is comparable with the Scotland census 1 Radio button: Checked 1 | Data that is comparable with the Scotland census 2 Radio button: Not checked 2 | Data that is comparable with the Scotland census 3 Radio button: Not checked 3 | Data that is comparable with the Scotland census Not important Radio button: Not checked Not important |
Please provide the reasoning behind your answer.
Matches my particular interests
Do our plans for producing census analysis products on armed forces veterans meet your needs?
Please select one item
Radio button:
Ticked
Yes, fully
Radio button:
Unticked
Yes, partially
Radio button:
Unticked
No
Would you use data on the proxy response in your analysis, if this variable was made available?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
If you selected ‘Yes’, please provide your requirements and explain why you need this information.
It would assist in my assessment of veterans needs and expectations
3c: Ethnic group
Which level of ethnic group detail will you use the most?
Please select all that apply
Checkbox:
Unticked
5 high level groups
Checkbox:
Unticked
19 response options
Checkbox:
Ticked
Full detail of write-in responses
Please provide the reasoning behind your answer.
Meets my concerns over the Governments inability to manage immigration
Would ordering the categories within the ethnic group classifications alphabetically meet your needs?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
Please provide the reasoning behind your answer.
Assist in clarifying the distribution and impact of immigration on English culture
Is the current wording used within the ethnic group classifications appropriate?
Please select one item
Radio button:
Ticked
Yes, fully
Radio button:
Unticked
No, some wording is inappropriate
What geographies will you use the most when analysing ethnic group information?
Please select all that apply
Checkbox:
Unticked
National
Checkbox:
Ticked
Regional
Checkbox:
Ticked
Local Authority
Checkbox:
Unticked
Middle Layer Super Output Area (MSOA)
Checkbox:
Unticked
Lower Layer Super Output Area (LSOA)
Checkbox:
Unticked
Output Area (OA)
Please provide the reasoning behind your answer.
This covers my area of interest
Are there any specific ethnic groups you are most interested in?
Please select all that apply
Checkbox:
Unticked
Roma
Checkbox:
Unticked
Sikh
Checkbox:
Unticked
Jewish
Checkbox:
Unticked
Somali
Checkbox:
Unticked
Other ethnic group
Checkbox:
Ticked
I am interested in all ethnic groups
Please rank the following factors in order of importance in relation to your needs for ethnic group information.
Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 1 Radio button: Not checked 1 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 2 Radio button: Checked 2 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 3 Radio button: Not checked 3 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 4 Radio button: Not checked 4 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 5 Radio button: Not checked 5 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information Not important Radio button: Not checked Not important |
Data that is cross tabulated with other variables, for example sociocultural or employment data 1 Radio button: Not checked 1 | Data that is cross tabulated with other variables, for example sociocultural or employment data 2 Radio button: Checked 2 | Data that is cross tabulated with other variables, for example sociocultural or employment data 3 Radio button: Not checked 3 | Data that is cross tabulated with other variables, for example sociocultural or employment data 4 Radio button: Not checked 4 | Data that is cross tabulated with other variables, for example sociocultural or employment data 5 Radio button: Not checked 5 | Data that is cross tabulated with other variables, for example sociocultural or employment data Not important Radio button: Not checked Not important |
Data that provides a more detailed breakdown of the different ethnic groups resident in England and Wales 1 Radio button: Not checked 1 | Data that provides a more detailed breakdown of the different ethnic groups resident in England and Wales 2 Radio button: Checked 2 | Data that provides a more detailed breakdown of the different ethnic groups resident in England and Wales 3 Radio button: Not checked 3 | Data that provides a more detailed breakdown of the different ethnic groups resident in England and Wales 4 Radio button: Not checked 4 | Data that provides a more detailed breakdown of the different ethnic groups resident in England and Wales 5 Radio button: Not checked 5 | Data that provides a more detailed breakdown of the different ethnic groups resident in England and Wales Not important Radio button: Not checked Not important |
Data that is comparable with previous censuses of England and Wales 1 Radio button: Not checked 1 | Data that is comparable with previous censuses of England and Wales 2 Radio button: Checked 2 | Data that is comparable with previous censuses of England and Wales 3 Radio button: Not checked 3 | Data that is comparable with previous censuses of England and Wales 4 Radio button: Not checked 4 | Data that is comparable with previous censuses of England and Wales 5 Radio button: Not checked 5 | Data that is comparable with previous censuses of England and Wales Not important Radio button: Not checked Not important |
Data that is comparable with the Scotland and Northern Ireland censuses 1 Radio button: Not checked 1 | Data that is comparable with the Scotland and Northern Ireland censuses 2 Radio button: Checked 2 | Data that is comparable with the Scotland and Northern Ireland censuses 3 Radio button: Not checked 3 | Data that is comparable with the Scotland and Northern Ireland censuses 4 Radio button: Not checked 4 | Data that is comparable with the Scotland and Northern Ireland censuses 5 Radio button: Not checked 5 | Data that is comparable with the Scotland and Northern Ireland censuses Not important Radio button: Not checked Not important |
Please provide the reasoning behind your answer.
Meets my area of interest
Do our plans for producing census analysis products on ethnic group meet your needs?
Please select one item
Radio button:
Unticked
Yes, fully
Radio button:
Ticked
Yes, partially
Radio button:
Unticked
No
If you selected ‘Yes, partially‘ or ‘No’, please provide your requirements and explain why you need this information in as much detail as possible. For example, do you need detailed information on a specific ethnic group that is not included in the plan?
Until I have seen the collected data I am unable to be sure if your criteria meets my interests
3d: Age, country of birth and other classifications
Please rank the following factors in order of importance in relation to your needs for undertaking analysis by age.
Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 1 Radio button: Not checked 1 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 2 Radio button: Checked 2 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 3 Radio button: Not checked 3 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 4 Radio button: Not checked 4 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 5 Radio button: Not checked 5 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information Not important Radio button: Not checked Not important |
Data that is cross tabulated with other variables, for examples sociocultural or employment data 1 Radio button: Not checked 1 | Data that is cross tabulated with other variables, for examples sociocultural or employment data 2 Radio button: Checked 2 | Data that is cross tabulated with other variables, for examples sociocultural or employment data 3 Radio button: Not checked 3 | Data that is cross tabulated with other variables, for examples sociocultural or employment data 4 Radio button: Not checked 4 | Data that is cross tabulated with other variables, for examples sociocultural or employment data 5 Radio button: Not checked 5 | Data that is cross tabulated with other variables, for examples sociocultural or employment data Not important Radio button: Not checked Not important |
Data that provides a more detailed breakdown of age, providing more smaller age bands 1 Radio button: Not checked 1 | Data that provides a more detailed breakdown of age, providing more smaller age bands 2 Radio button: Checked 2 | Data that provides a more detailed breakdown of age, providing more smaller age bands 3 Radio button: Not checked 3 | Data that provides a more detailed breakdown of age, providing more smaller age bands 4 Radio button: Not checked 4 | Data that provides a more detailed breakdown of age, providing more smaller age bands 5 Radio button: Not checked 5 | Data that provides a more detailed breakdown of age, providing more smaller age bands Not important Radio button: Not checked Not important |
Data that is comparable with the Scotland and Northern Ireland censuses 1 Radio button: Not checked 1 | Data that is comparable with the Scotland and Northern Ireland censuses 2 Radio button: Checked 2 | Data that is comparable with the Scotland and Northern Ireland censuses 3 Radio button: Not checked 3 | Data that is comparable with the Scotland and Northern Ireland censuses 4 Radio button: Not checked 4 | Data that is comparable with the Scotland and Northern Ireland censuses 5 Radio button: Not checked 5 | Data that is comparable with the Scotland and Northern Ireland censuses Not important Radio button: Not checked Not important |
Data that is comparable with previous Censuses 1 Radio button: Not checked 1 | Data that is comparable with previous Censuses 2 Radio button: Checked 2 | Data that is comparable with previous Censuses 3 Radio button: Not checked 3 | Data that is comparable with previous Censuses 4 Radio button: Not checked 4 | Data that is comparable with previous Censuses 5 Radio button: Not checked 5 | Data that is comparable with previous Censuses Not important Radio button: Not checked Not important |
Please provide the reasoning behind your answer.
Meets my area of interest
Do our proposals for a reduced set of age classifications meet your needs?
Please select one item
Radio button:
Ticked
Yes, fully
Radio button:
Unticked
Yes, partially
Radio button:
Unticked
No
Do our proposals for simplified country of birth classification, removing detail of when a country joined the EU, meet your needs?
Please select one item
Radio button:
Ticked
Yes, fully
Radio button:
Unticked
Yes, partially
Radio button:
Unticked
No
For which topics do you intend to use the additional detail provided in Census 2021?
Please select all that apply
Checkbox:
Ticked
Type of accommodation
Checkbox:
Ticked
Central heating
Checkbox:
Ticked
Marital status
Checkbox:
Ticked
Ethnic group
Checkbox:
Ticked
Second address
Checkbox:
Ticked
Disability
Checkbox:
Unticked
Unpaid care
4a: Education and employment
Would you use a route to highest level of education variable if it were produced?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
Please rank the following factors in order of importance in relation to your needs for analysis of residents route to highest level of qualification.
Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 1 Radio button: Not checked 1 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 2 Radio button: Checked 2 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 3 Radio button: Not checked 3 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 4 Radio button: Not checked 4 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information Not important Radio button: Not checked Not important |
Data that is cross tabulated with other variables, for example sociocultural or employment data 1 Radio button: Not checked 1 | Data that is cross tabulated with other variables, for example sociocultural or employment data 2 Radio button: Checked 2 | Data that is cross tabulated with other variables, for example sociocultural or employment data 3 Radio button: Not checked 3 | Data that is cross tabulated with other variables, for example sociocultural or employment data 4 Radio button: Not checked 4 | Data that is cross tabulated with other variables, for example sociocultural or employment data Not important Radio button: Not checked Not important |
Data that includes more detail on the route to higher education 1 Radio button: Not checked 1 | Data that includes more detail on the route to higher education 2 Radio button: Checked 2 | Data that includes more detail on the route to higher education 3 Radio button: Not checked 3 | Data that includes more detail on the route to higher education 4 Radio button: Not checked 4 | Data that includes more detail on the route to higher education Not important Radio button: Not checked Not important |
Data that is comparable with previous censuses of England and Wales 1 Radio button: Not checked 1 | Data that is comparable with previous censuses of England and Wales 2 Radio button: Checked 2 | Data that is comparable with previous censuses of England and Wales 3 Radio button: Not checked 3 | Data that is comparable with previous censuses of England and Wales 4 Radio button: Not checked 4 | Data that is comparable with previous censuses of England and Wales Not important Radio button: Not checked Not important |
Data that is comparable with the Scotland and Northern Ireland censuses 1 Radio button: Not checked 1 | Data that is comparable with the Scotland and Northern Ireland censuses 2 Radio button: Checked 2 | Data that is comparable with the Scotland and Northern Ireland censuses 3 Radio button: Not checked 3 | Data that is comparable with the Scotland and Northern Ireland censuses 4 Radio button: Not checked 4 | Data that is comparable with the Scotland and Northern Ireland censuses Not important Radio button: Not checked Not important |
Please provide the reasoning behind your answer.
Meets my interest needs
Would you use an adult student indicator if it were produced?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
Is there a specific definition of student you require?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
Please rank the following factors in order of importance in relation to your needs for analysis of students.
Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 1 Radio button: Not checked 1 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 2 Radio button: Checked 2 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 3 Radio button: Not checked 3 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 4 Radio button: Not checked 4 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information Not important Radio button: Not checked Not important |
Data that is cross tabulated with other variables, for example sociocultural or employment data 1 Radio button: Not checked 1 | Data that is cross tabulated with other variables, for example sociocultural or employment data 2 Radio button: Checked 2 | Data that is cross tabulated with other variables, for example sociocultural or employment data 3 Radio button: Not checked 3 | Data that is cross tabulated with other variables, for example sociocultural or employment data 4 Radio button: Not checked 4 | Data that is cross tabulated with other variables, for example sociocultural or employment data Not important Radio button: Not checked Not important |
Data that is comparable with previous censuses of England and Wales 1 Radio button: Not checked 1 | Data that is comparable with previous censuses of England and Wales 2 Radio button: Checked 2 | Data that is comparable with previous censuses of England and Wales 3 Radio button: Not checked 3 | Data that is comparable with previous censuses of England and Wales 4 Radio button: Not checked 4 | Data that is comparable with previous censuses of England and Wales Not important Radio button: Not checked Not important |
Data that is comparable with the Scotland and Northern Ireland censuses 1 Radio button: Not checked 1 | Data that is comparable with the Scotland and Northern Ireland censuses 2 Radio button: Checked 2 | Data that is comparable with the Scotland and Northern Ireland censuses 3 Radio button: Not checked 3 | Data that is comparable with the Scotland and Northern Ireland censuses 4 Radio button: Not checked 4 | Data that is comparable with the Scotland and Northern Ireland censuses Not important Radio button: Not checked Not important |
Please provide the reasoning behind your answer.
Meets my interest needs
Would you use a NEETS indicator if it were produced?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
Would you use either a ‘Temporarily away from work ill, on holiday or temporarily laid off’ or a ‘On maternity or paternity leave’ indicator if they were produced?
Please select one item
Radio button:
Unticked
Yes, ‘temporarily away from work ill, on holiday, or temporarily laid off’
Radio button:
Unticked
Yes, ‘on maternity or paternity leave’
Radio button:
Unticked
Yes, both
Radio button:
Ticked
No
Is there a different definition of those ‘temporarily away from work’ that you require?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
Please rank the following factors in order of importance in relation to your needs for analysis of those temporarily away from work.
Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 1 Radio button: Not checked 1 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 2 Radio button: Not checked 2 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 3 Radio button: Not checked 3 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information Not important Radio button: Checked Not important |
Data that is cross tabulated with other variables, for example sociocultural or employment data 1 Radio button: Not checked 1 | Data that is cross tabulated with other variables, for example sociocultural or employment data 2 Radio button: Not checked 2 | Data that is cross tabulated with other variables, for example sociocultural or employment data 3 Radio button: Not checked 3 | Data that is cross tabulated with other variables, for example sociocultural or employment data Not important Radio button: Checked Not important |
Data that is comparable with the Scotland and Northern Ireland censuses 1 Radio button: Not checked 1 | Data that is comparable with the Scotland and Northern Ireland censuses 2 Radio button: Not checked 2 | Data that is comparable with the Scotland and Northern Ireland censuses 3 Radio button: Not checked 3 | Data that is comparable with the Scotland and Northern Ireland censuses Not important Radio button: Checked Not important |
Would you use a key or critical worker variable if it was produced?
Please select one item
Radio button:
Ticked
Yes
Radio button:
Unticked
No
If you selected ‘Yes’, please describe the analysis you would undertake. Please state what data you need for that population, specifying the variables and geographies you require, and why the analysis is needed.
To provide an indication of employment trends in this area
Is there a specific definition of key or critical worker you require?
Please select one item
Radio button:
Ticked
Yes, UK government definition
Radio button:
Unticked
Yes, other definition
Radio button:
Unticked
No
Please rank the following factors in order of importance in relation to your needs for analysis of key or critical workers.
Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 1 Radio button: Not checked 1 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 2 Radio button: Not checked 2 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 3 Radio button: Checked 3 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 4 Radio button: Not checked 4 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information Not important Radio button: Not checked Not important |
Data that is cross tabulated with other variables, for examples sociocultural or employment data 1 Radio button: Not checked 1 | Data that is cross tabulated with other variables, for examples sociocultural or employment data 2 Radio button: Not checked 2 | Data that is cross tabulated with other variables, for examples sociocultural or employment data 3 Radio button: Checked 3 | Data that is cross tabulated with other variables, for examples sociocultural or employment data 4 Radio button: Not checked 4 | Data that is cross tabulated with other variables, for examples sociocultural or employment data Not important Radio button: Not checked Not important |
Data that is comparable with previous censuses of England and Wales 1 Radio button: Not checked 1 | Data that is comparable with previous censuses of England and Wales 2 Radio button: Not checked 2 | Data that is comparable with previous censuses of England and Wales 3 Radio button: Checked 3 | Data that is comparable with previous censuses of England and Wales 4 Radio button: Not checked 4 | Data that is comparable with previous censuses of England and Wales Not important Radio button: Not checked Not important |
Data that is comparable with the Scotland and Northern Ireland censuses 1 Radio button: Not checked 1 | Data that is comparable with the Scotland and Northern Ireland censuses 2 Radio button: Not checked 2 | Data that is comparable with the Scotland and Northern Ireland censuses 3 Radio button: Checked 3 | Data that is comparable with the Scotland and Northern Ireland censuses 4 Radio button: Not checked 4 | Data that is comparable with the Scotland and Northern Ireland censuses Not important Radio button: Not checked Not important |
Please provide the reasoning behind your answer.
Meets my interest requirement
Would you use a skills mismatch variable if it were produced?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
Is there a specific definition of skills mismatch you require?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
Are there specific skills mismatch variable classifications you require?
Please select one item
Radio button:
Unticked
Yes
Radio button:
Ticked
No
Please rank the following factors in order of importance in relation to your needs for analysis of skills mismatch.
Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 1 Radio button: Not checked 1 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 2 Radio button: Not checked 2 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 3 Radio button: Not checked 3 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information 4 Radio button: Not checked 4 | Data for smaller geographical areas, for example Lower Layer Super Output Area (LSOA) information Not important Radio button: Checked Not important |
Data that is cross tabulated with other variables, for example sociocultural or employment data 1 Radio button: Not checked 1 | Data that is cross tabulated with other variables, for example sociocultural or employment data 2 Radio button: Not checked 2 | Data that is cross tabulated with other variables, for example sociocultural or employment data 3 Radio button: Not checked 3 | Data that is cross tabulated with other variables, for example sociocultural or employment data 4 Radio button: Not checked 4 | Data that is cross tabulated with other variables, for example sociocultural or employment data Not important Radio button: Checked Not important |
Data that is comparable with previous censuses of England and Wales 1 Radio button: Not checked 1 | Data that is comparable with previous censuses of England and Wales 2 Radio button: Not checked 2 | Data that is comparable with previous censuses of England and Wales 3 Radio button: Not checked 3 | Data that is comparable with previous censuses of England and Wales 4 Radio button: Not checked 4 | Data that is comparable with previous censuses of England and Wales Not important Radio button: Checked Not important |
